| Period Ending | Jun 30, 2011 | Jun 30, 2010 | Jun 30, 2009 |
|
| Assets |
| Current Assets |
| Cash And Cash Equivalents | 9,610,000 | 5,505,000 | 6,076,000 |
| Short Term Investments | 43,162,000 | 31,283,000 | 25,371,000 |
| Net Receivables | 17,454,000 | 15,198,000 | 13,405,000 |
| Inventory | 1,372,000 | 740,000 | 717,000 |
| Other Current Assets | 3,320,000 | 2,950,000 | 3,711,000 |
|
| Total Current Assets | 74,918,000 | 55,676,000 | 49,280,000 |
| Long Term Investments | 10,865,000 | 7,754,000 | 4,933,000 |
| Property Plant and Equipment | 8,162,000 | 7,630,000 | 7,535,000 |
| Goodwill | 12,581,000 | 12,394,000 | 12,503,000 |
| Intangible Assets | 744,000 | 1,158,000 | 1,759,000 |
| Accumulated Amortization | - | - | - |
| Other Assets | 1,434,000 | 1,501,000 | 1,599,000 |
| Deferred Long Term Asset Charges | - | - | 279,000 |
|
| Total Assets | 108,704,000 | 86,113,000 | 77,888,000 |
|
| Liabilities |
| Current Liabilities |
| Accounts Payable | 9,560,000 | 8,564,000 | 8,889,000 |
| Short/Current Long Term Debt | - | 1,000,000 | 2,000,000 |
| Other Current Liabilities | 19,214,000 | 16,583,000 | 16,145,000 |
|
| Total Current Liabilities | 28,774,000 | 26,147,000 | 27,034,000 |
| Long Term Debt | 11,921,000 | 4,939,000 | 3,746,000 |
| Other Liabilities | 8,072,000 | 7,445,000 | 6,269,000 |
| Deferred Long Term Liability Charges | 2,854,000 | 1,407,000 | 1,281,000 |
| Minority Interest | - | - | - |
| Negative Goodwill | - | - | - |
|
| Total Liabilities | 51,621,000 | 39,938,000 | 38,330,000 |
|
| Stockholders' Equity |
| Misc Stocks Options Warrants | - | - | - |
| Redeemable Preferred Stock | - | - | - |
| Preferred Stock | - | - | - |
| Common Stock | 63,415,000 | 62,856,000 | 62,382,000 |
| Retained Earnings | (6,332,000) | (16,681,000) | (22,824,000) |
| Treasury Stock | - | - | - |
| Capital Surplus | - | - | - |
| Other Stockholder Equity | - | - | - |
|
| Total Stockholder Equity | 57,083,000 | 46,175,000 | 39,558,000 |
|
| Net Tangible Assets | 43,758,000 | 32,623,000 | 25,296,000 |
|