ATTICUSRES FPO
(ASX: ACZ.AX )| Last Trade: | 0.24 |
|---|---|
| Trade Time: | 16:10 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 0.24 |
| Open: | 0.24 |
| Bid: | 0.23 |
| Ask: | 0.35 |
| 1y Target Est: | N/A |
| Day's Range: | 0.24 - 0.24 |
|---|---|
| 52wk Range: | 0.15 - 0.34 |
| Volume: | 9,823 |
| Avg Vol (3m): | 24,356 |
| Market Cap: | 7.20M |
| P/E (ttm): | N/A |
| EPS (ttm): | N/A |
| Div & Yield: | N/A (N/A) |
http://www.atticusres.com.au/PDF/ACZ%20Financial%20Report%202011%20Consolidated%20Final.pdf