| Period Ending | Sep 24, 2011 | Sep 25, 2010 | Sep 26, 2009 |
|
| Assets |
| Current Assets |
| Cash And Cash Equivalents | 9,815,000 | 11,261,000 | 5,263,000 |
| Short Term Investments | 16,137,000 | 14,359,000 | 18,201,000 |
| Net Receivables | 13,731,000 | 11,560,000 | 6,192,000 |
| Inventory | 776,000 | 1,051,000 | 455,000 |
| Other Current Assets | 4,529,000 | 3,447,000 | 1,444,000 |
|
| Total Current Assets | 44,988,000 | 41,678,000 | 31,555,000 |
| Long Term Investments | 55,618,000 | 25,391,000 | 10,528,000 |
| Property Plant and Equipment | 7,777,000 | 4,768,000 | 2,954,000 |
| Goodwill | 896,000 | 741,000 | 206,000 |
| Intangible Assets | 3,536,000 | 342,000 | 247,000 |
| Accumulated Amortization | - | - | - |
| Other Assets | 3,556,000 | 2,263,000 | 2,011,000 |
| Deferred Long Term Asset Charges | - | - | 1,727,000 |
|
| Total Assets | 116,371,000 | 75,183,000 | 47,501,000 |
|
| Liabilities |
| Current Liabilities |
| Accounts Payable | 23,879,000 | 17,738,000 | 9,453,000 |
| Short/Current Long Term Debt | - | - | - |
| Other Current Liabilities | 4,091,000 | 2,984,000 | 2,053,000 |
|
| Total Current Liabilities | 27,970,000 | 20,722,000 | 11,506,000 |
| Long Term Debt | - | - | - |
| Other Liabilities | 10,100,000 | 5,531,000 | 3,502,000 |
| Deferred Long Term Liability Charges | 1,686,000 | 1,139,000 | 853,000 |
| Minority Interest | - | - | - |
| Negative Goodwill | - | - | - |
|
| Total Liabilities | 39,756,000 | 27,392,000 | 15,861,000 |
|
| Stockholders' Equity |
| Misc Stocks Options Warrants | - | - | - |
| Redeemable Preferred Stock | - | - | - |
| Preferred Stock | - | - | - |
| Common Stock | 13,331,000 | 10,668,000 | 8,210,000 |
| Retained Earnings | 62,841,000 | 37,169,000 | 23,353,000 |
| Treasury Stock | - | - | - |
| Capital Surplus | - | - | - |
| Other Stockholder Equity | 443,000 | (46,000) | 77,000 |
|
| Total Stockholder Equity | 76,615,000 | 47,791,000 | 31,640,000 |
|
| Net Tangible Assets | 72,183,000 | 46,708,000 | 31,187,000 |
|
|